| Lafayette |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT |
| 3 | Rothstein, Jessica | * | - | 1 | 1 | - | - | 5 | 2 | - | 3 | 1 |
| 4 | Linville, Cammie | * | 1 | - | 1 | 2 | 2 | 1 | 1 | 1-1 | 2 | - |
| 5 | Curley, Lauren | * | - | - | - | - | - | - | 1 | - | 1 | 1 |
| 9 | Mitchell, Caitlin | * | - | - | - | - | - | - | 1 | - | - | - |
| 10 | White, Ana | * | 3 | 1 | 4 | 6 | 4 | 5 | 5 | 1-2 | 6 | 2 |
| 11 | Drehwing, Ana | * | - | - | - | - | - | 2 | - | - | 2 | - |
| 12 | Curtin, Meghan | * | - | - | - | - | - | - | - | - | - | - |
| 13 | Martin, Rachel | * | - | - | - | - | - | 2 | - | - | 1 | - |
| 14 | Lebuffe, Margaux | * | - | - | - | - | - | - | - | - | - | - |
| 17 | Maxon, Victoria | * | 1 | 1 | 2 | 1 | 1 | - | - | 1-1 | - | - |
| 19 | Godfrey, Addie | * | 1 | - | 1 | 6 | 4 | - | 3 | 0-4 | 3 | - |
| 31 | Leto, Katie | * | 1 | - | 1 | 1 | 1 | 2 | - | - | 1 | - |
| 1 | Biale, Alexa | - | - | - | 1 | 1 | 1 | - | 0-1 | - | - | |
| 6 | Landolfe, Courtney | - | - | - | - | - | - | - | - | - | - | |
| 23 | Kleiber, Laura | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2-2 | 1 | 1 | |
| 24 | Steel, Erin | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
| 29 | Winter, Tara | - | - | - | - | - | - | - | - | 1 | - | |
| Totals......... | 10 | 4 | 14 | 20 | 16 | 20 | 14 | 5-11 | 21 | 5 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 12 | Curtin, Meghan | 21:56 | 6 | 1 | 9 |
| 1 | Biale, Alexa | 38:04 | 7 | 6 | 17 |
| Totals......... | 59:60 | 13 | 7 | 26 |