| 2nd Period Play-by-Play |
| | Start of 2nd period [00:00]. |
| [00:00] | Draw control by LAFAYETT White, Ana. |
| [00:43] | Foul on CAL Vail Horn. |
| [02:09] | Turnover by LAFAYETT White, Ana (caused by Melissa Sheehan). |
| [02:14] | Ground ball pickup by CAL Melissa Sheehan. |
| [02:31] | Clear attempt by CAL good. |
| [02:37] | Foul on LAFAYETT Landolfe, Courtney. |
| [03:09] | Shot by CAL Vail Horn, SAVE Biale, Alexa. |
| [03:17] | Ground ball pickup by CAL Alexa Rozelle. |
| [03:28] | Shot by CAL Alexa Rozelle HIGH. |
| [04:31] | Foul on LAFAYETT Winter, Tara. |
| [05:39] | Shot by CAL Vail Horn, SAVE Biale, Alexa. |
| [05:49] | Clear attempt by LAFAYETT good. |
| [06:18] | Foul on CAL Tori Harrison. |
| [06:48] | Foul on CAL Vail Horn. |
| [06:58] | Shot by LAFAYETT White, Ana, SAVE Allie Shropshire. |
| [07:03] | Ground ball pickup by CAL Tori Harrison. |
| [07:26] | Clear attempt by CAL good. |
| [07:44] | Turnover by CAL Melissa Humphrey. |
| [07:54] | Ground ball pickup by LAFAYETT White, Ana. |
| [07:58] | Clear attempt by LAFAYETT good. |
| [08:25] | Shot by LAFAYETT Linville, Cammie, SAVE Allie Shropshire. |
| [08:34] | Ground ball pickup by CAL Tori Harrison. |
| [08:37] | Turnover by CAL Vail Horn. |
| [08:41] | Ground ball pickup by LAFAYETT Kleiber, Laura. |
| [09:09] | Turnover by LAFAYETT Rothstein, Jessica. |
| [09:12] | Ground ball pickup by CAL Megan Takacs. |
| [09:43] | Foul on LAFAYETT Linville, Cammie. |
| [09:53] | CAL substitution: Molly Crawford for Megan Takacs. |
| [09:58] | Clear attempt by CAL good. |
| [11:30] | Turnover by CAL Vail Horn (caused by Kleiber, Laura). |
| [11:34] | Ground ball pickup by LAFAYETT Kleiber, Laura. |
| [11:33] | Yellow card on CAL Vail Horn. |
| [11:34] | Foul on CAL Vail Horn. |
| [11:49] | LAFAYETT substitution: Drehwing, Ana for Linville, Cammie. |
| [11:54] | Turnover by LAFAYETT Rothstein, Jessica. |
| [11:59] | Ground ball pickup by CAL Molly Crawford. |
| [12:03] | Clear attempt by LAFAYETT failed. |
| [12:37] | Shot by CAL Gina Holslag, SAVE Biale, Alexa. |
| [12:42] | CAL substitution: Megan Takacs for Amelia Burke. |
| [12:46] | Clear attempt by LAFAYETT failed. |
| [12:57] | Turnover by LAFAYETT Winter, Tara. |
| [13:00] | Ground ball pickup by CAL Megan Takacs. |
| [13:07] | Foul on LAFAYETT Winter, Tara. |
| [13:19] | CAL substitution: Hayley Olson for Gina Holslag. |
| [13:25] | Clear attempt by CAL good. |
| [14:11] | CAL substitution: Amelia Burke for Molly Crawford. |
| [14:13] | GOAL by CAL Megan Takacs. |
| California 10, Lafayette 5 |
| [14:13] | LAFAYETT substitution: Curley, Lauren for Winter, Tara. |
| [14:13] | Draw control by LAFAYETT Curley, Lauren. |
| [14:41] | Foul on CAL Hayley Olson. |
| [14:55] | Shot by LAFAYETT White, Ana HIGH. |
| [15:08] | CAL substitution: Gina Holslag for Alexa Rozelle. |
| [15:48] | Turnover by LAFAYETT White, Ana (caused by Melissa Humphrey). |
| [15:55] | Ground ball pickup by CAL Melissa Humphrey. |
| [15:59] | Turnover by CAL Melissa Humphrey. |
| [16:19] | LAFAYETT substitution: Lebuffe, Margaux for Drehwing, Ana. |
| [16:36] | Ground ball pickup by LAFAYETT Leto, Katie. |
| [16:42] | GOAL by LAFAYETT White, Ana, Assist by Kleiber, Laura. |
| California 10, Lafayette 6 |
| [16:42] | Draw control by CAL Hayley Olson. |
| [16:56] | Foul on LAFAYETT. |
| [17:28] | Turnover by CAL. |
| [17:31] | Ground ball pickup by LAFAYETT Martin, Rachel. |
| [17:42] | Clear attempt by LAFAYETT good. |
| [17:44] | CAL substitution: Alexa Rozelle for Hayley Olson. |
| [17:52] | Turnover by LAFAYETT Rothstein, Jessica (caused by Allie Shropshire). |
| [17:56] | Ground ball pickup by LAFAYETT Leto, Katie. |
| [17:58] | Clear attempt by CAL good. |
| [18:03] | Shot by CAL Alexa Rozelle, SAVE Biale, Alexa. |
| [18:08] | Ground ball pickup by LAFAYETT Biale, Alexa. |
| [18:25] | Turnover by LAFAYETT Martin, Rachel. |
| [18:29] | Ground ball pickup by CAL Melissa Humphrey. |
| [18:56] | Turnover by CAL Vail Horn. |
| [19:15] | Foul on CAL Vail Horn. |
| [19:26] | LAFAYETT substitution: Linville, Cammie for Kleiber, Laura. |
| [19:30] | Clear attempt by LAFAYETT good. |
| [20:11] | Foul on CAL Melissa Sheehan. |
| [20:39] | GOAL by LAFAYETT Godfrey, Addie, Assist by White, Ana. |
| California 10, Lafayette 7 |
| [20:39] | CAL substitution: Amelia Burke for Megan Takacs. |
| [20:39] | Timeout by CAL. |
| [20:46] | Draw control by CAL Tara Arolla. |
| [21:19] | Shot by CAL Tori Harrison, SAVE Biale, Alexa. |
| [21:28] | Clear attempt by LAFAYETT good. |
| [21:49] | Foul on CAL Tori Harrison. |
| [22:05] | Foul on CAL Teresa Li. |
| [22:05] | Free position attempt for LAFAYETT. |
| [22:06] | Shot by LAFAYETT White, Ana WIDE {free position shot}. |
| [22:45] | Shot by LAFAYETT Godfrey, Addie HIT POST. |
| [22:50] | Ground ball pickup by CAL Teresa Li. |
| [22:53] | Foul on LAFAYETT Rothstein, Jessica. |
| [23:08] | Clear attempt by CAL good. |
| [23:12] | CAL substitution: Megan Takacs for Amelia Burke. |
| [23:36] | GOAL by CAL Chapin Jackson, Assist by Megan Takacs. |
| California 11, Lafayette 7 |
| [23:36] | LAFAYETT substitution: Kleiber, Laura for Linville, Cammie. |
| [23:38] | Draw control by LAFAYETT Godfrey, Addie. |
| [23:47] | Foul on CAL Chapin Jackson. |
| [24:06] | Foul on CAL Molly Crawford. |
| [24:27] | Foul on CAL Molly Crawford. |
| [24:27] | Free position attempt for LAFAYETT. |
| [24:27] | Shot by LAFAYETT Godfrey, Addie, SAVE Allie Shropshire {free position shot}. |
| [24:41] | Clear attempt by CAL good. |
| [24:44] | LAFAYETT substitution: Steel, Erin for Maxon, Victoria. |
| [25:04] | GOAL by CAL Tara Arolla. |
| California 12, Lafayette 7 |
| [25:04] | Draw control by LAFAYETT Godfrey, Addie. |
| [25:14] | Foul on CAL Grace Parente. |
| [25:14] | Free position attempt for LAFAYETT. |
| [25:17] | GOAL by LAFAYETT Kleiber, Laura (FPGOAL) {free position shot}. |
| California 12, Lafayette 8 |
| [25:19] | Draw control by LAFAYETT Rothstein, Jessica. |
| [25:34] | Foul on CAL Gina Holslag. |
| [25:38] | Foul on CAL Melissa Sheehan. |
| [25:38] | Free position attempt for LAFAYETT. |
| [25:38] | Shot by LAFAYETT Godfrey, Addie, SAVE Allie Shropshire {free position shot}. |
| [25:44] | Ground ball pickup by CAL Tori Harrison. |
| [25:50] | Clear attempt by CAL good. |
| [26:08] | Shot by CAL Gina Holslag HIGH. |
| [28:14] | GOAL by CAL Alexa Rozelle, Assist by Chapin Jackson. |
| California 13, Lafayette 8 |
| [28:14] | LAFAYETT substitution: Winter, Tara for Landolfe, Courtney. |
| [28:14] | Draw control by LAFAYETT White, Ana. |
| [28:28] | Foul on CAL Molly Crawford. |
| [28:35] | Turnover by LAFAYETT Kleiber, Laura. |
| [28:40] | Ground ball pickup by CAL Teresa Li. |
| [28:44] | Turnover by CAL Teresa Li. |
| [28:44] | Ground ball pickup by LAFAYETT White, Ana. |
| [28:44] | Foul on CAL Teresa Li. |
| [28:47] | GOAL by LAFAYETT White, Ana (FPGOAL) {free position shot}. |
| California 13, Lafayette 9 |
| [28:47] | CAL substitution: Amelia Burke for Teresa Li. |
| [28:48] | Draw control by LAFAYETT Mitchell, Caitlin. |
| [29:06] | Foul on CAL Tara Arolla. |
| [29:14] | Turnover by LAFAYETT Godfrey, Addie. |
| [29:18] | Ground ball pickup by CAL Grace Parente. |
| [29:38] | Turnover by CAL Grace Parente. |
| [29:40] | Ground ball pickup by LAFAYETT Rothstein, Jessica. |
| [29:40] | Foul on CAL Megan Takacs. |
| [29:40] | Free position attempt for LAFAYETT. |
| [29:44] | GOAL by LAFAYETT Kleiber, Laura (FPGOAL) {free position shot}. |
| California 13, Lafayette 10 |
| [29:44] | Draw control by CAL Alexa Rozelle. |
| [29:52] | Turnover by CAL Alexa Rozelle. |
| [29:59] | Ground ball pickup by LAFAYETT Rothstein, Jessica. |
| [30:00] | End-of-period. |