ESP Price - (Donation and Ticket) |
30-Year Annual Fee | 5-Year Annual Fee | One-Time Upfront Fee |
| University Club Seats | |||
| Section A | $15,421 | $50,391 | $225,000 |
| Section B | $13,700 | $44,800 | $200,000 |
| Section C | $11,994 | $39,193 | $175,000 |
| Stadium Club Seats | |||
| Section A | $8,567 | $27,995 | $125,000 |
| Section B | $6,854 | $22,396 | $100,00 |
| Section C | $5,140 | $16,797 | $75,000 |
| Field Level Club Seats | |||
| Section A | $4,112 | $13,438 | $60,000 |
| Section B | $3,427 | $11,198 | $50,000 |
| Section C | $2,741 | $8,958 | $40,000 |
The multi-year donation options include an administrative fee of 6% and allows for prepayment without penalty at any time.